Balance of Payments
Latest Release
Calendar Year | Current Account Balance | Exports of Goods & Services | Imports of Goods & Services | |||
Total |
% change |
F.O.B |
% change |
F.O.B |
% change |
|
( '000 ) | ||||||
1995 | 685 | - | 86,745 | - | (86,060) | - |
1996 | 8,008 | 1,069.2 | 87,102 | 0.4 | (79,094) | -8.1 |
1997 | 1,228 | -84.7 | 92,000 | 5.6 | (90,772) | 14.8 |
1998 | 3,998 | 225.4 | 94,825 | 3.1 | (90,827) | 0.1 |
1999 | 13,750 | 243.9 | 125,905 | 32.8 | (112,155) | 23.5 |
2000 | 19,294 | 40.3 | 168,982 | 34.2 | (149,689) | 33.5 |
2001 | 33,797 | 75.2 | 185,997 | 10.1 | (152,200) | 1.7 |
2002 | 29,536 | -12.6 | 173,961 | -6.5 | (144,425) | -5.1 |
2003 | 25,658 | -13.1 | 187,210 | 7.6 | (161,552) | 11.9 |
2004 | 18,134 | -29.3 | 176,841 | -5.5 | (158,707) | -1.8 |
2005 | 30,005 | 65.5 | 188,880 | 6.8 | (158,875) | 0.1 |
2006 | 25,962 | -13.5 | 224,996 | 19.1 | (199,034) | 25.3 |
2007 | 47,144 | 81.6 | 237,810 | 5.7 | (190,666) | -4.2 |
2008 | 14,745 | -68.7 | 271,898 | 14.3 | (257,153) | 34.9 |
2009 | 96,581 | 555.0 | 269,100 | -1.0 | (172,519) | -32.9 |
2010 | 84,310 | -12.7 | 271,873 | 1.0 | (187,563) | 8.7 |
2011 | 73,524 | -13 | 275,478 | 1 | (201,954) | 8 |
2012 | 101,655 | 38 | 308,214 | 12 | (206,559) | 2 |
2013 | 109,976 | 8 | 330,990 | 7 | (221,014) | 7 |
2014 | 117,758 | 7 | 343,296 | 4 | (225,538) | 2 |
2015 | 125,039 | 6 | 366,131 | 7 | (241,092) | 7 |
2016 | 154,240 | 23 | 405,395 | 11 | (251,154) | 4 |
Source: Cook Islands Statistics Office
More on Balance of Payments...
Information about BOP Data is currently compiled in accordance with BPM5. Merchandise goods are measured through customs as described in the Merchandise Trade GDDS entry. Other goods included in this component are the jet fuel and the numismatic. Our jet fuel is brought into the country as import goods and re-sold to a foreign owned company (Air NZ) and this is considered as re-exports. Revenue from numismatic coins is extracted from the government accounts. The export and import of services are measured in the following components: transportation, travel, communication, insurance, financial and government services. Income and current transfers are also estimated to arrive at a current account balance. The Current Account Balance is published along with Merchandise Trade tables. The Capital or Financial Account is not published.